Read more
Number Place Value Chart
1Number Place Value Chart (Whole Numbers)
Digits | Places | Whole Number |
---|---|---|
1 | Ones | 1 |
2 | Tens | 10 |
3 | Hundreds | 100 |
4 | Thousands | 1,000 |
5 | Ten Thousands | 10,000 |
6 | Hundred Thousands | 100,000 |
7 | Millions | 1,000,000 |
8 | Tens Millions | 10,000,000 |
9 | Hundred Millions | 100,000,000 |
10 | Billions | 1,000,000,000 |
2Number Place Value Chart (Decimals and Fractions)
Digits | Places | Decimal | Fractions |
---|---|---|---|
Decimal Point | . | ||
1 | Tenths | .1 | 1/10 |
2 | Hundredths | .01 | 1/100 |
3 | Thousandths | .001 | 1/1,000 |
4 | Ten Thousandths | .0001 | 1/10,000 |
5 | Hundred Thousandths | .00001 | 1/100,000 |
6 | Millionths | .000001 | 1/1,000,000 |
7 | Ten Millionths | .0000001 | 1/10,000,000 |
8 | Hundred Millionths | .00000001 | 1/100,000,000 |
9 | Billionths | .000000001 | 1/1,000,000,000 |
0 Reviews