Read more
Area of Two-Dimensional Figures
1Area of Two-Dimensional Figures
| Shape | Formula |
|---|---|
| Rectangle | 𝐴 = 𝑙𝑤, where 𝑙 is the length and 𝑤 is the width 𝐴 = 𝑏ℎ, where 𝑏 is the base and ℎ is the height |
| Square | 𝐴 = 𝑙𝑤, where 𝑙 is the length and 𝑤 is the width 𝐴 = 𝑏ℎ, where 𝑏 is the base and ℎ is the height 𝐴 = 𝑠2, where 𝑠 is the side length |
| Triangle | 𝐴 = ½ 𝑏ℎ, where 𝑏 is the base and ℎ is the height |
| Circle | 𝐴 = 𝜋𝑟2, where 𝑟 is the radius |
| Trapezoid | 𝐴 = ½ (𝑏1 + 𝑏2)ℎ, where 𝑏1 and 𝑏2 are the bases and ℎ is the height |
| Parallelogram | 𝐴 = 𝑏ℎ, where 𝑏 is the base and ℎ is the height |
| Rhombus | 𝐴 = 𝑏ℎ, where 𝑏 is the base and ℎ is the height 𝐴 = ½ 𝑑1𝑑2, where 𝑑1 and 𝑑2 are the diagonals |
| Equilateral Triangle | 𝐴 = √3/4𝑠2, where 𝑠 is the side length |
| Regular Polygon | 𝐴 = ½ 𝑃𝑎, where 𝑃 is the perimeter and 𝑎 is the apothem |



0 Reviews